| 2 - Arizcurre Fernando - 125cc KMX Master | 
| 16:50:29.758 | 2 | 2 | 41.346 | 74,880 | 17.178 | 10.336 | 13.832 | 
| 16:51:11.555 | 3 | 3 | 41.797 | 74,072 | 17.270 | 10.416 | 14.111 | 
| 16:51:52.986 | 4 | 4 | 41.431 | 74,727 | 17.253 | 10.112 | 14.066 | 
| 16:52:34.074 | 5 | 5 | 41.088 | 75,350 | 17.219 | 10.016 | 13.853 | 
| 16:53:15.104 | 6 | 6 | 41.030 | 75,457 | 16.891 | 10.258 | 13.881 | 
| 16:53:56.320 | 7 | 7 | 41.216 | 75,116 | 16.965 | 10.290 | 13.961 | 
| 16:54:37.524 | 8 | 8 | 41.204 | 75,138 | 17.088 | 10.211 | 13.905 | 
| 56 - Diaz  Federico  - 125cc KMX Master | 
| 16:50:29.508 | 2 | 2 | 41.563 | 74,489 | 17.427 | 10.219 | 13.917 | 
| 16:51:12.151 | 3 | 3 | 42.643 | 72,603 | 17.359 | 10.323 | 14.961 | 
| 16:51:53.653 | 4 | 4 | 41.502 | 74,599 | 17.214 | 10.182 | 14.106 | 
| 16:52:34.978 | 5 | 5 | 41.325 | 74,918 | 17.064 | 10.228 | 14.033 | 
| 16:53:16.423 | 6 | 6 | 41.445 | 74,701 | 17.436 | 10.180 | 13.829 | 
| 16:53:57.249 | 7 | 7 | 40.826 | 75,834 | 16.904 | 10.092 | 13.830 | 
| 16:54:38.137 | 8 | 8 | 40.888 | 75,719 | 17.053 | 10.121 | 13.714 | 
| 4 - Paolucci Horacio - 125cc KMX Master | 
| 16:50:30.425 | 2 | 2 | 41.588 | 74,445 | 17.319 | 10.210 | 14.059 | 
| 16:51:11.634 | 3 | 3 | 41.209 | 75,129 | 17.053 | 10.124 | 14.032 | 
| 16:51:53.269 | 4 | 4 | 41.635 | 74,361 | 17.423 | 10.210 | 14.002 | 
| 16:52:34.646 | 5 | 5 | 41.377 | 74,824 | 17.311 | 10.193 | 13.873 | 
| 16:53:16.782 | 6 | 6 | 42.136 | 73,476 | 17.061 | 11.100 | 13.975 | 
| 16:53:57.713 | 7 | 7 | 40.931 | 75,639 | 16.997 | 10.113 | 13.821 | 
| 16:54:38.544 | 8 | 8 | 40.831 | 75,825 | 16.943 | 10.064 | 13.824 | 
| 8 - Juarez Ezequiel - 125cc KMX Master | 
| 16:50:31.556 | 2 | 2 | 41.772 | 74,117 | 17.194 | 10.352 | 14.226 | 
| 16:51:13.372 | 3 | 3 | 41.816 | 74,039 | 17.392 | 10.253 | 14.171 | 
| 16:51:54.768 | 4 | 4 | 41.396 | 74,790 | 17.225 | 10.185 | 13.986 | 
| 16:52:36.137 | 5 | 5 | 41.369 | 74,839 | 17.098 | 10.172 | 14.099 | 
| 16:53:17.512 | 6 | 6 | 41.375 | 74,828 | 17.084 | 10.253 | 14.038 | 
| 16:53:58.802 | 7 | 7 | 41.290 | 74,982 | 17.024 | 10.322 | 13.944 | 
| 16:54:39.905 | 8 | 8 | 41.103 | 75,323 | 17.127 | 10.052 | 13.924 | 
| 19 - Sarfo Ale - 125cc KMX Master | 
| 16:50:31.147 | 2 | 2 | 41.835 | 74,005 | 17.326 | 10.376 | 14.133 | 
| 16:51:12.565 | 3 | 3 | 41.418 | 74,750 | 17.086 | 10.420 | 13.912 | 
| 16:51:54.198 | 4 | 4 | 41.633 | 74,364 | 17.180 | 10.452 | 14.001 | 
| 16:52:35.549 | 5 | 5 | 41.351 | 74,871 | 16.993 | 10.285 | 14.073 | 
| 16:53:17.168 | 6 | 6 | 41.619 | 74,389 | 17.245 | 10.319 | 14.055 | 
| 16:53:59.325 | 7 | 7 | 42.157 | 73,440 | 17.508 | 10.686 | 13.963 | 
| 16:54:41.282 | 8 | 8 | 41.957 | 73,790 | 17.142 | 10.439 | 14.376 | 
| 1 - Altamirano Gaston - 125cc KMX Master | 
| 16:50:33.059 | 2 | 2 | 42.096 | 73,546 | 17.557 | 10.312 | 14.227 | 
| 16:51:14.447 | 3 | 3 | 41.388 | 74,804 | 17.237 | 10.139 | 14.012 | 
| 16:51:55.674 | 4 | 4 | 41.227 | 75,096 | 17.095 | 10.163 | 13.969 | 
| 16:52:37.232 | 5 | 5 | 41.558 | 74,498 | 17.204 | 10.075 | 14.279 | 
| 16:53:18.709 | 6 | 6 | 41.477 | 74,644 | 17.274 | 10.158 | 14.045 | 
| 16:54:00.888 | 7 | 7 | 42.179 | 73,401 | 17.308 | 10.759 | 14.112 | 
| 16:54:42.031 | 8 | 8 | 41.143 | 75,250 | 17.136 | 10.000 | 14.007 | 
| 16 - Ivanisevich Fabian - 125cc KMX Master | 
| 16:50:32.071 | 2 | 2 | 41.691 | 74,261 | 17.383 | 10.264 | 14.044 | 
| 16:51:14.093 | 3 | 3 | 42.022 | 73,676 | 17.296 | 10.496 | 14.230 | 
| 16:51:55.453 | 4 | 4 | 41.360 | 74,855 | 17.019 | 10.187 | 14.154 | 
| 16:52:36.964 | 5 | 5 | 41.511 | 74,583 | 17.083 | 10.226 | 14.202 | 
| 16:53:18.260 | 6 | 6 | 41.296 | 74,971 | 17.198 | 10.199 | 13.899 | 
| 16:54:01.173 | 7 | 7 | 42.913 | 72,146 | 17.488 | 10.879 | 14.546 | 
| 16:54:42.653 | 8 | 8 | 41.480 | 74,638 | 17.287 | 10.220 | 13.973 | 
| 349 - Restovich Daniel  - 125cc KMX Master | 
| 16:50:32.558 | 2 | 2 | 42.007 | 73,702 | 17.644 | 10.151 | 14.212 | 
| 16:51:15.242 | 3 | 3 | 42.684 | 72,533 | 18.156 | 10.192 | 14.336 | 
| 16:51:57.329 | 4 | 4 | 42.087 | 73,562 | 17.521 | 10.101 | 14.465 | 
| 16:52:39.553 | 5 | 5 | 42.224 | 73,323 | 17.588 | 10.342 | 14.294 | 
| 16:53:21.378 | 6 | 6 | 41.825 | 74,023 | 17.395 | 10.169 | 14.261 | 
| 16:54:03.148 | 7 | 7 | 41.770 | 74,120 | 17.358 | 10.306 | 14.106 | 
| 16:54:44.897 | 8 | 8 | 41.749 | 74,157 | 17.414 | 10.160 | 14.175 | 
| 20 - Rinaudo Leandro - 125cc KMX Master | 
| 16:50:34.365 | 2 | 2 | 42.632 | 72,622 | 17.836 | 10.485 | 14.311 | 
| 16:51:16.139 | 3 | 3 | 41.774 | 74,113 | 17.179 | 10.179 | 14.416 | 
| 16:51:58.233 | 4 | 4 | 42.094 | 73,550 | 17.425 | 10.576 | 14.093 | 
| 16:52:40.342 | 5 | 5 | 42.109 | 73,523 | 17.610 | 10.300 | 14.199 | 
| 16:53:22.119 | 6 | 6 | 41.777 | 74,108 | 17.524 | 10.177 | 14.076 | 
| 16:54:03.511 | 7 | 7 | 41.392 | 74,797 | 17.130 | 10.151 | 14.111 | 
| 16:54:45.125 | 8 | 8 | 41.614 | 74,398 | 17.195 | 10.196 | 14.223 | 
| 12 - Bononi Juan - 125cc KMX Master | 
| 16:50:34.557 | 2 | 2 | 42.090 | 73,557 | 17.644 | 10.309 | 14.137 | 
| 16:51:16.714 | 3 | 3 | 42.157 | 73,440 | 17.673 | 10.318 | 14.166 | 
| 16:51:58.712 | 4 | 4 | 41.998 | 73,718 | 17.532 | 10.239 | 14.227 | 
| 16:52:40.528 | 5 | 5 | 41.816 | 74,039 | 17.628 | 10.284 | 13.904 | 
| 16:53:22.486 | 6 | 6 | 41.958 | 73,788 | 17.520 | 10.381 | 14.057 | 
| 16:54:03.966 | 7 | 7 | 41.480 | 74,638 | 17.210 | 10.300 | 13.970 | 
| 16:54:45.659 | 8 | 8 | 41.693 | 74,257 | 17.579 | 10.211 | 13.903 | 
| 60 - Benatti Felipe - 125cc KMX Master | 
| 16:50:33.855 | 2 | 2 | 42.724 | 72,465 | 18.269 | 10.285 | 14.170 | 
| 16:51:15.703 | 3 | 3 | 41.848 | 73,982 | 17.371 | 10.316 | 14.161 | 
| 16:51:58.022 | 4 | 4 | 42.319 | 73,159 | 17.724 | 10.414 | 14.181 | 
| 16:52:41.027 | 5 | 5 | 43.005 | 71,992 | 18.605 | 10.256 | 14.144 | 
| 16:53:22.830 | 6 | 6 | 41.803 | 74,062 | 17.641 | 10.142 | 14.020 | 
| 16:54:04.353 | 7 | 7 | 41.523 | 74,561 | 17.516 | 10.011 | 13.996 | 
| 16:54:46.019 | 8 | 8 | 41.666 | 74,305 | 17.448 | 10.148 | 14.070 | 
| 328 - Restovich Mariano - 125cc KMX Master | 
| 16:50:35.479 | 2 | 2 | 43.219 | 71,635 | 18.086 | 10.789 | 14.344 | 
| 16:51:17.384 | 3 | 3 | 41.905 | 73,881 | 17.484 | 10.303 | 14.118 | 
| 16:51:59.228 | 4 | 4 | 41.844 | 73,989 | 17.239 | 10.536 | 14.069 | 
| 16:52:41.763 | 5 | 5 | 42.535 | 72,787 | 17.591 | 10.522 | 14.422 | 
| 16:53:23.669 | 6 | 6 | 41.906 | 73,880 | 17.500 | 10.383 | 14.023 | 
| 16:54:05.142 | 7 | 7 | 41.473 | 74,651 | 17.255 | 10.263 | 13.955 | 
| 16:54:47.040 | 8 | 8 | 41.898 | 73,894 | 17.136 | 10.172 | 14.590 | 
| 17 - Volta Juan Jose - 125cc KMX Master | 
| 16:50:33.479 | 2 | 2 | 42.043 | 73,639 | 17.630 | 10.415 | 13.998 | 
| 16:51:15.544 | 3 | 3 | 42.065 | 73,600 | 17.414 | 10.370 | 14.281 | 
| 16:51:57.916 | 4 | 4 | 42.372 | 73,067 | 17.642 | 10.324 | 14.406 | 
| 16:52:41.424 | 5 | 5 | 43.508 | 71,159 | 17.744 | 10.445 | 15.319 | 
| 16:53:27.858 | 6 | 6 | 46.434 | 66,675 | 17.457 | 10.521 | 18.456 | 
| 16:54:10.358 | 7 | 7 | 42.500 | 72,847 | 17.891 | 10.251 | 14.358 | 
| 16:54:52.327 | 8 | 8 | 41.969 | 73,769 | 17.452 | 10.266 | 14.251 |